| Meeting Room Details |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIM. | CEILING HT. | BOARD RM. | THEATRE | BANQUET | RECEPTION | CLASSROOM | |
Meeting Facilities | |||||||
| West Bay Rm. | 40x80' | - | 75 | 250 | 170 | 250 | 120 |
| Bras d’Or Rm. | 32x39' | - | 40 | 125 | 80 | 125 | 60 |
| Pringle Rm. | 20x20' | - | 20 | 35 | 30 | 50 | 30 |
| Dundee Rm. | 21x21' | - | 20 | 35 | 30 | 50 | 30 |
| Black River | 19x27' | - | 20 | 35 | - | 50 | 30 |
| Roberta Rm. | 12x15' | - | 10 | - | - | - | - |
Dining Facilities | |||||||
| Dining Rm. | 40x80’ | - | - | - | 150 | 200 | - |
| Chanters Pub | 28x46’ | - | - | - | 75 | 100 | - |
Saturday after 3pm
Thursday is $30 anytime